<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promo Cow</title>
	<atom:link href="http://promocow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://promocow.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 14:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hand Sanitizers</title>
		<link>http://promocow.com/2012/hand-sanitizers/</link>
		<comments>http://promocow.com/2012/hand-sanitizers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:18:56 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Promootions]]></category>

		<guid isPermaLink="false">http://promocow.com/?p=208</guid>
		<description><![CDATA[Hand sanitizing is a big seller these days and this product is an excellent promotional piece. The one ounce bottle kills 99.9% of bacteria and leaves the user with an excellent memory of your brand. Beat the germs with style.  Starting at $1.00 each!]]></description>
		<wfw:commentRss>http://promocow.com/2012/hand-sanitizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Pens Pens</title>
		<link>http://promocow.com/2012/pens-pens-pens/</link>
		<comments>http://promocow.com/2012/pens-pens-pens/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:12:07 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Promootions]]></category>

		<guid isPermaLink="false">http://promocow.com/?p=201</guid>
		<description><![CDATA[Get your pens starting at $0.54 each!  Now, that&#8217;s a promootion you can Tweet about!]]></description>
		<wfw:commentRss>http://promocow.com/2012/pens-pens-pens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bag It</title>
		<link>http://promocow.com/2011/bag-it/</link>
		<comments>http://promocow.com/2011/bag-it/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:07:52 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://promocow.com/?p=101</guid>
		<description><![CDATA[Among wearables, bags were reported to be used most frequently with respondents indicating that they used their bags an average of 9 times per month. They also deliver the most impressions: Each bag averages 1,038 impressions per month *Source: Successful Promotions Magazine.]]></description>
		<wfw:commentRss>http://promocow.com/2011/bag-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Are In</title>
		<link>http://promocow.com/2011/pens-are-in/</link>
		<comments>http://promocow.com/2011/pens-are-in/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:06:47 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://promocow.com/?p=99</guid>
		<description><![CDATA[&#160; Writing instruments are the most-recalled advertising specialty items (54% of respondents recall owning them), followed by shirts, caps and bags. &#160; *Source:  Successful Promotions Magazine.]]></description>
		<wfw:commentRss>http://promocow.com/2011/pens-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Impressionable</title>
		<link>http://promocow.com/2011/very-impressionable/</link>
		<comments>http://promocow.com/2011/very-impressionable/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:05:43 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://promocow.com/?p=97</guid>
		<description><![CDATA[42% of respondents had a MORE favorable impression of an advertiser after receiving the item. And nearly a quarter (24%) said they are MORE likely to do business with the advertiser on the items they receive. *Source: Successful Promotions Magazine.]]></description>
		<wfw:commentRss>http://promocow.com/2011/very-impressionable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Friendly</title>
		<link>http://promocow.com/2011/user-friendly/</link>
		<comments>http://promocow.com/2011/user-friendly/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:04:12 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://promocow.com/?p=95</guid>
		<description><![CDATA[&#160; The majority (81%) of promotional products were kept because they were considered useful.* &#160; *Source:  Successful Promotions Magazine.]]></description>
		<wfw:commentRss>http://promocow.com/2011/user-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Power</title>
		<link>http://promocow.com/2011/staying-power/</link>
		<comments>http://promocow.com/2011/staying-power/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:27:12 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://promocow.com/?p=44</guid>
		<description><![CDATA[&#160; 75% of promotional products are kept by your customer for more than 6 months.* &#160; *Source:  Successful Promotions Magazine.]]></description>
		<wfw:commentRss>http://promocow.com/2011/staying-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All Business</title>
		<link>http://promocow.com/2011/its-all-business/</link>
		<comments>http://promocow.com/2011/its-all-business/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:04:24 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://promocow.com/?p=28</guid>
		<description><![CDATA[&#160; 6 out of 10 people who receive your promotional product will do business with you.* &#160; *Source:  Successful Promotions Magazine.]]></description>
		<wfw:commentRss>http://promocow.com/2011/its-all-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Recall</title>
		<link>http://promocow.com/2011/instant-recall/</link>
		<comments>http://promocow.com/2011/instant-recall/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:02:19 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://promocow.com/?p=25</guid>
		<description><![CDATA[8 out of 10 customers will remember your name after you give them a promotional product.* &#160; *Source:  Successful Promotions Magazine.]]></description>
		<wfw:commentRss>http://promocow.com/2011/instant-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The grass is green and all is good!</title>
		<link>http://promocow.com/2011/hello-world/</link>
		<comments>http://promocow.com/2011/hello-world/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:10:58 +0000</pubDate>
		<dc:creator>Yuriy</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://promocow.com/?p=1</guid>
		<description><![CDATA[Hi there, Becky and Yuriy here.  Welcome to our all new website!  Feel free to browse around and forgive the lack of content for now &#8211; the Promo Cow is still new to the world wide web and it will take some time for her to settle in on her new pasture. Stop often as [...]]]></description>
		<wfw:commentRss>http://promocow.com/2011/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

